CERT Training
| CERT Level |
Hours | Course | Total Hours |
| I (Basic) |
20 | Initial CERT Course (Sessons 1 through 8 ) | 20 |
| II (Enhanced) |
20 | All Requirements for Level I | 38 |
| 4 | IS-5.a An Introduction to Hazardous Materials | ||
| 2 | IS-22 Are You Ready? An In-depth Guide to Citizen Preparedness | ||
| 3 | IS-100.b Introduction to Incident Command System, ICS-100 | ||
| 4 | American Heart Association CPR/AED or Equivalent Check calendar for course offerings. | ||
| 5 | Mass Casualty Incident Managment Module I Check calendar or with HRMMRS for course dates. | ||
| III (Intermediate) |
38 | All Requirements for Level II | |
| 3 | IS-200.b ICS for Single Resources and Initial Action Incidents | ||
| 3 | IS-700 The National Incident Management System | ||
| 2 | National Weather Service SKYWARN | ||
| Rapid Damage Assessment Workshop | |||
| IV (Advanced) |
All Requirements for Level III | ||
| IS-139 Exercise Design | |||
| IS-230.a Fundamentals of Emergency Management | |||
| 3 | IS-800.B National Response Framework, An Introduction | ||
| VDFP Hazardous Materials Awareness | |||
| 1 | American Red Cross: Introduction to Disaster Services | ||
| Exercise Design & Execution: Develop & Execute a Team Execise, working with your CERT Coordinator, Team Leader and Team. Check with CERT Coordinator for details. | |||
| V (CERT Professional) |
All Requirements for Level IV | ||
| Completion of FEMA Professional Development Series | |||
| Incident Command Leadership: Serve as Incident Commander or Incident Command Staff Chief within an exercise scenario. Check with CERT Coordinator for details. | |||
| Recommendation from Team Leader and/or CERT Coordinator of proficiency with all phases of disaster response |









